tipo TRUMPF ® - utensili superiori - h.mm 157

selezionare l'altezza totale dell'utensile
Visualizza prodotti tipo TRUMPF ® - utensili superiori h.mm 157 Visualizza prodotti tipo TRUMPF ® - utensili superiori h.mm 195 Visualizza prodotti tipo TRUMPF ® - utensili superiori h.mm 255


UST 157X/28°R0,5 -

cod.articolo altezza mm raggio mm acciaio max kN/mt lunghezze mm
UST 157X/28°R0,5 156.8 0.5 42CrMo4 Ti HRC52÷58 600 500 - fraz L 550
UST 157X/28°R1,0 * 157 1 42CrMo4 Ti HRC52÷58 600 500 - fraz L 550
UST 157X/28°R1,6 154.2 1.6 42CrMo4 Ti HRC52÷58 600 500 - fraz L 550
UST 157X/28°R2,0 153 2 42CrMo4 Ti HRC52÷58 600 500 - fraz L 550
UST 157X/28°R2,3 152.1 2.3 42CrMo4 Ti HRC52÷58 600 500 - fraz L 550
UST 157X/28°R2,5 151.4 2.5 42CrMo4 Ti HRC52÷58 600 500 - fraz L 550
UST 157X/28°R3,0 149.8 3 42CrMo4 Ti HRC52÷58 600 500 - fraz L 550
UST 157X/28°R3,2 149.7 3.2 42CrMo4 Ti HRC52÷58 600 500 - fraz L 550
UST 157X/28°R4,0 146.8 4 42CrMo4 Ti HRC52÷58 600 500 - fraz L 550
UST 157S/60°R2,0 -

cod.articolo altezza mm raggio mm acciaio max kN/mt lunghezze mm
UST 157S/60°R2,0 156.8 2 42CrMo4 Ti HRC52÷58 1800 500 - fraz L 550
UST 157S/60°R2,5 156.8 2.5 42CrMo4 Ti HRC52÷58 1800 500 - fraz L 550
UST 157S/60°R3,0 156.8 3 42CrMo4 Ti HRC52÷58 1800 500 - fraz L 550
UST 157S/60°R4,0 * 157 4 42CrMo4 Ti HRC52÷58 1800 500 - fraz L 550
UST 157S/60°R4,7 156.1 4.7 42CrMo4 Ti HRC52÷58 1800 500 - fraz L 550
UST 157S/60°R5,0 155.8 5 42CrMo4 Ti HRC52÷58 1800 500 - fraz L 550
UST 157S/60°6,0 154.6 6 42CrMo4 Ti HRC52÷58 1800 500 - fraz L 550
UST 157S/60°R6,35 154.2 6.35 42CrMo4 Ti HRC52÷58 1800 500 - fraz L 550
UST 157S/60°R8,0 157 8 42CrMo4 Ti HRC52÷58 1800 500 - fraz L 550
UST 157S/60°R10,0 157 10 42CrMo4 Ti HRC52÷58 1800 500 - fraz L 550
UST 157C/60°R1,0 -

cod.articolo altezza mm raggio mm acciaio max kN/mt lunghezze mm
UST 157C/60°R1,0 * 157 1 42CrMo4 Ti HRC52÷58 700 500 - fraz L 550
UST 157D/86°R0,5 -

cod.articolo altezza mm raggio mm acciaio max kN/mt lunghezze mm
UST 157D/86°R0,5 156.8 0.5 42CrMo4 Ti HRC52÷58 800 500 - fraz L 550
UST 157D/86°R1,0 * 156.8 1 42CrMo4 Ti HRC52÷58 800 500 - fraz L 550
UST 157D/86°R1,6 157 1.6 42CrMo4 Ti HRC52÷58 800 500 - fraz L 550
UST 157D/86°R2,0 156.4 2 42CrMo4 Ti HRC52÷58 800 500 - fraz L 550
UST 157D/86°R2,3 156.2 2.3 42CrMo4 Ti HRC52÷58 800 500 - fraz L 550
UST 157D/86°R2,5 156 2.5 42CrMo4 Ti HRC52÷58 800 500 - fraz L 550
UST 157D/86°R3,0 155.8 3 42CrMo4 Ti HRC52÷58 800 500 - fraz L 550
UST 157D/86°R3,2 155.6 3.2 42CrMo4 Ti HRC52÷58 800 500 - fraz L 550
UST 157D/86°R4,0 155.2 4 42CrMo4 Ti HRC52÷58 800 500 - fraz L 550
UST 157DS/86°R1,0 -

cod.articolo altezza mm raggio mm acciaio max kN/mt lunghezze mm
UST 157DS/86°R1,0 157 1 42CrMo4 Ti HRC52÷58 400 500 - fraz L 550
UST 157C/86°R0,5 -

cod.articolo altezza mm raggio mm acciaio max kN/mt lunghezze mm
UST 157C/86°R0,5 156.8 0.5 42CrMo4 Ti HRC52÷58 800 500 - fraz L 550
UST 157C/86°R1,0 * 157 1 42CrMo4 Ti HRC52÷58 800 500 - fraz L 550
UST 157C/86°R1,6 156.2 1.6 42CrMo4 Ti HRC52÷58 800 500 - fraz L 550
UST 157C/86°R2,0 156.2 2 42CrMo4 Ti HRC52÷58 800 500 - fraz L 550
UST 157C/86°R2,3 156 2.3 42CrMo4 Ti HRC52÷58 800 500 - fraz L 550
UST 157C/86°R2,5 156 2.5 42CrMo4 Ti HRC52÷58 800 500 - fraz L 550
UST 157C/86°R3,0 156.7 3 42CrMo4 Ti HRC52÷58 800 500 - fraz L 550
UST 157C/86°R3,2 155.6 3.2 42CrMo4 Ti HRC52÷58 800 500 - fraz L 550
UST 157C/86°R4,0 155.3 4 42CrMo4 Ti HRC52÷58 800 500 - fraz L 550
UST 157C/86°R6,0 154.3 6 42CrMo4 Ti HRC52÷58 800 500 - fraz L 550